
Area: Cherry Grove
Reservations: 888-669-7853
Bedrooms: 4
Bathrooms: 2 full
Parking Passes: 4
Amenities
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Channel Side Balcony View
- Channel Side Master Bedroom View
- No Smoking
- Central Heating and Air
- Monthly Winter Rentals Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- 4 Parking Spaces Available On-Site
- Beautiful Channel Views
- Luxury Vinyl Plank Flooring
- Stainless Appliances
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/26/21 | 03/05/21 | $275 | $1,262 |
03/06/21 | 03/26/21 | $312 | $1,401 |
03/27/21 | 03/27/21 | $345 | $1,725 |
03/28/21 | 04/09/21 | $312 | $1,401 |
04/10/21 | 04/15/21 | $345 | $1,725 |
04/16/21 | 04/23/21 | $345 | $1,639 |
04/24/21 | 04/30/21 | $312 | $1,401 |
05/01/21 | 05/07/21 | $303 | $1,439 |
05/08/21 | 05/14/21 | $359 | $1,616 |
05/15/21 | 05/21/21 | $409 | $1,940 |
05/22/21 | 06/04/21 | $431 | $2,155 |
06/05/21 | 06/11/21 | $409 | $1,940 |
06/12/21 | 06/18/21 | $477 | $2,385 |
06/19/21 | 07/02/21 | $532 | $2,660 |
07/03/21 | 07/09/21 | $586 | $2,930 |
07/10/21 | 07/23/21 | $532 | $2,660 |
07/24/21 | 08/06/21 | $477 | $2,385 |
08/07/21 | 08/27/21 | $431 | $2,155 |
08/28/21 | 09/10/21 | $420 | $2,100 |
09/11/21 | 04/08/22 | $319 | $1,595 |
04/09/22 | 04/22/22 | $378 | $1,890 |
04/23/22 | 05/06/22 | $319 | $1,595 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
SOUTHERN TIDE.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "SOUTHERN TIDE" to your Beach Bag to create a custom Multi-Property MyBrochure.
×