
Area: Cherry Grove
Reservations: 888-669-7853
Bedrooms: 4
Bathrooms: 2 full
Parking Passes: 5
Amenities
- Luxury Rental
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Channel Side Balcony View
- Channel Side Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 5 Parking Spaces Available On-Site
- Central Heating and Air
- Grill
- Kid Friendly Fenced In Area
- Plantation Shutters
- Dock With Channel Access
- Keurig
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
06/07/23 | 06/16/23 | $500 | $2,500 |
06/17/23 | 06/30/23 | $486 | $2,430 |
07/01/23 | 07/07/23 | $752 | $3,762 |
07/08/23 | 07/21/23 | $614 | $3,069 |
07/22/23 | 07/28/23 | $592 | $2,959 |
07/29/23 | 08/04/23 | $557 | $2,783 |
08/05/23 | 08/18/23 | $620 | $3,101 |
08/19/23 | 08/25/23 | $774 | $3,868 |
08/26/23 | 09/01/23 | $435 | $2,177 |
09/02/23 | 09/08/23 | $347 | $1,733 |
09/09/23 | 10/06/23 | $358 | $1,788 |
10/07/23 | 10/20/23 | $465 | $2,323 |
10/21/23 | 10/27/23 | $451 | $2,256 |
10/28/23 | 11/17/23 | $333 | $1,663 |
11/18/23 | 11/24/23 | $478 | $2,391 |
11/25/23 | 12/22/23 | $450 | $2,250 |
12/23/23 | 12/29/23 | $500 | $2,500 |
12/30/23 | 03/22/24 | $417 | $2,500 |
03/23/24 | 04/05/24 | $563 | $2,815 |
04/06/24 | 05/03/24 | $512 | $2,559 |
05/04/24 | 05/17/24 | $601 | $3,004 |
05/18/24 | 05/31/24 | $609 | $3,043 |
06/01/24 | 06/14/24 | $774 | $3,868 |
06/15/24 | 06/28/24 | $792 | $3,960 |
06/29/24 | 07/05/24 | $975 | $4,877 |
07/06/24 | 07/19/24 | $802 | $4,012 |
07/20/24 | 08/30/24 | $774 | $3,868 |
08/31/24 | 09/06/24 | $616 | $3,079 |
09/07/24 | 09/27/24 | $566 | $2,831 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.