 Well Maintained, Comfortable & Appealing
Well Maintained, Comfortable & AppealingSEA CASTLE 8B
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 10/30/25 | 10/31/25 | $167 | $1,107 | 
| 11/01/25 | 11/21/25 | $191 | $1,056 | 
| 11/22/25 | 11/28/25 | $232 | $1,162 | 
| 11/29/25 | 12/19/25 | $182 | $1,056 | 
| 12/20/25 | 01/02/26 | $201 | $1,162 | 
| 01/03/26 | 03/27/26 | $192 | $1,056 | 
| 03/28/26 | 04/10/26 | $295 | $1,473 | 
| 04/11/26 | 05/01/26 | $287 | $1,146 | 
| 05/02/26 | 05/08/26 | $231 | $1,153 | 
| 05/09/26 | 05/29/26 | $292 | $1,461 | 
| 05/30/26 | 06/05/26 | $403 | $2,013 | 
| 06/06/26 | 06/12/26 | $457 | $2,283 | 
| 06/13/26 | 06/19/26 | $506 | $2,530 | 
| 06/20/26 | 07/24/26 | $533 | $2,663 | 
| 07/25/26 | 07/31/26 | $481 | $2,403 | 
| 08/01/26 | 08/07/26 | $424 | $2,119 | 
| 08/08/26 | 08/14/26 | $401 | $2,005 | 
| 08/15/26 | 09/04/26 | $361 | $1,807 | 
| 09/05/26 | 09/11/26 | $361 | $1,805 | 
| 09/12/26 | 09/25/26 | $302 | $1,511 | 
| 09/26/26 | 10/09/26 | $235 | $1,236 | 
| 10/10/26 | 10/16/26 | $236 | $1,179 | 
| 10/17/26 | 10/30/26 | $242 | $1,209 | 
| 10/31/26 | 01/01/27 | $211 | $1,109 | 
Guest Reviews
Avg. Rating:Sea castle complex is great. Ocean View from balcony is great. Unit had plenty of room and floors are nice. AC worked great
We had a great time thank you for the excellent vacation!
 
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
  
  
  
  
 































 
	                                	 
	                                	






