Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 05/11/26 | 05/15/26 | $90 - $121 | $648 |
| 05/16/26 | 05/22/26 | $111 - $159 | $805 |
| 05/23/26 | 05/29/26 | $127 - $182 | $926 |
| 05/30/26 | 06/05/26 | $130 - $167 | $932 |
| 06/06/26 | 06/12/26 | $157 - $220 | $1,208 |
| 06/13/26 | 06/19/26 | $207 - $225 | $1,364 |
| 06/20/26 | 06/26/26 | $207 - $236 | $1,391 |
| 06/27/26 | 07/03/26 | $215 | $1,354 |
| 07/04/26 | 07/10/26 | $200 - $245 | $1,386 |
| 07/11/26 | 07/17/26 | $230 - $254 | $1,514 |
| 07/18/26 | 07/24/26 | $225 - $252 | $1,512 |
| 07/25/26 | 07/31/26 | $210 - $244 | $1,436 |
| 08/01/26 | 08/07/26 | $206 - $240 | $1,384 |
| 08/08/26 | 08/14/26 | $199 - $231 | $1,359 |
| 08/15/26 | 08/21/26 | $194 - $228 | $1,292 |
| 08/22/26 | 08/28/26 | $179 - $210 | $1,202 |
| 08/29/26 | 09/04/26 | $167 - $198 | $1,139 |
| 09/05/26 | 09/11/26 | $155 - $189 | $1,106 |
| 09/12/26 | 09/18/26 | $152 - $182 | $1,033 |
| 09/19/26 | 09/25/26 | $135 - $161 | $925 |
| 09/26/26 | 10/02/26 | $129 - $154 | $871 |
| 10/03/26 | 10/09/26 | $124 - $145 | $837 |
| 10/10/26 | 10/16/26 | $119 - $139 | $825 |
| 10/17/26 | 10/23/26 | $114 - $141 | $810 |
| 10/24/26 | 10/30/26 | $107 - $135 | $752 |
| 10/31/26 | 11/06/26 | $103 - $134 | $733 |
| 11/07/26 | 11/13/26 | $113 - $142 | $804 |
| 11/14/26 | 11/20/26 | $110 - $145 | $778 |
| 11/21/26 | 11/27/26 | $119 - $167 | $912 |
| 11/28/26 | 12/04/26 | $119 - $166 | $867 |
| 12/05/26 | 12/11/26 | $119 - $143 | $802 |
| 12/12/26 | 12/18/26 | $119 - $142 | $801 |
| 12/19/26 | 12/25/26 | $120 - $155 | $844 |
| 12/26/26 | 01/01/27 | $125 - $155 | $874 |
| 01/02/27 | 01/08/27 | $113 - $155 | $799 |
| 01/09/27 | 01/15/27 | $113 - $140 | $782 |
| 01/16/27 | 01/22/27 | $112 - $137 | $798 |
| 01/23/27 | 01/29/27 | $106 - $140 | $770 |
| 01/30/27 | 02/05/27 | $110 - $138 | $764 |
| 02/06/27 | 02/12/27 | $106 - $131 | $739 |
| 02/13/27 | 02/19/27 | $111 - $132 | $778 |
| 02/20/27 | 02/26/27 | $114 - $141 | $790 |
| 02/27/27 | 03/05/27 | $122 - $150 | $841 |
| 03/06/27 | 03/12/27 | $144 - $173 | $972 |
| 03/13/27 | 03/19/27 | $156 - $186 | $1,062 |
| 03/20/27 | 03/26/27 | $156 - $189 | $1,069 |
| 03/27/27 | 04/02/27 | $166 - $184 | $1,107 |
| 04/03/27 | 04/09/27 | $173 - $215 | $1,194 |
| 04/10/27 | 04/16/27 | $165 - $215 | $1,154 |
| 04/17/27 | 04/23/27 | $172 - $213 | $1,188 |
| 04/24/27 | 04/30/27 | $180 - $236 | $1,275 |
| 05/01/27 | 05/07/27 | $187 - $225 | $1,294 |
| 05/08/27 | 05/14/27 | $196 - $235 | $1,342 |
| 05/15/27 | 05/21/27 | $204 - $248 | $1,407 |
| 05/22/27 | 05/28/27 | $255 - $325 | $1,787 |
| 05/29/27 | 06/04/27 | $229 - $297 | $1,666 |
| 06/05/27 | 06/11/27 | $247 - $288 | $1,645 |
| 06/12/27 | 06/18/27 | $276 - $322 | $1,843 |
| 06/19/27 | 06/25/27 | $275 - $322 | $1,920 |
| 06/26/27 | 07/02/27 | $263 - $325 | $1,827 |
| 07/03/27 | 07/09/27 | $268 - $327 | $1,890 |
| 07/10/27 | 07/16/27 | $294 - $339 | $1,959 |
| 07/17/27 | 07/23/27 | $292 - $335 | $1,964 |
| 07/24/27 | 07/30/27 | $276 - $325 | $1,881 |
| 07/31/27 | 08/06/27 | $272 - $310 | $1,806 |
| 08/07/27 | 08/13/27 | $262 - $309 | $1,769 |
| 08/14/27 | 08/20/27 | $253 - $300 | $1,701 |
| 08/21/27 | 08/27/27 | $231 - $276 | $1,581 |
| 08/28/27 | 09/03/27 | $214 - $266 | $1,518 |
| 09/04/27 | 09/10/27 | $219 - $259 | $1,520 |
| 09/11/27 | 09/17/27 | $197 - $231 | $1,337 |
| 09/18/27 | 09/24/27 | $176 - $225 | $1,216 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



















