Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- $30 Parking Per Day Per Car
- $90 Parking Per Month Fees
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/12/26 | 08/14/26 | $95 - $116 | $629 |
| 08/15/26 | 08/21/26 | $85 - $113 | $579 |
| 08/22/26 | 08/28/26 | $85 - $103 | $576 |
| 08/29/26 | 09/04/26 | $85 - $122 | $596 |
| 09/05/26 | 09/11/26 | $110 - $138 | $761 |
| 09/12/26 | 09/18/26 | $102 - $136 | $729 |
| 09/19/26 | 09/25/26 | $92 - $125 | $668 |
| 09/26/26 | 10/02/26 | $98 - $138 | $720 |
| 10/03/26 | 10/09/26 | $113 - $147 | $811 |
| 10/10/26 | 10/16/26 | $112 - $144 | $803 |
| 10/17/26 | 10/23/26 | $103 - $137 | $743 |
| 10/24/26 | 10/30/26 | $100 - $133 | $722 |
| 10/31/26 | 11/06/26 | $102 - $140 | $737 |
| 11/07/26 | 11/13/26 | $101 - $139 | $749 |
| 11/14/26 | 11/20/26 | $97 - $137 | $717 |
| 11/21/26 | 11/27/26 | $125 - $179 | $928 |
| 11/28/26 | 12/04/26 | $108 - $163 | $802 |
| 12/05/26 | 12/11/26 | $106 - $136 | $736 |
| 12/12/26 | 12/18/26 | $106 - $136 | $733 |
| 12/19/26 | 12/25/26 | $108 - $144 | $770 |
| 12/26/26 | 01/01/27 | $115 - $150 | $819 |
| 01/02/27 | 01/08/27 | $102 - $143 | $732 |
| 01/09/27 | 01/15/27 | $102 - $136 | $728 |
| 01/16/27 | 01/22/27 | $100 - $134 | $732 |
| 01/23/27 | 01/29/27 | $94 - $127 | $677 |
| 01/30/27 | 02/05/27 | $89 - $124 | $648 |
| 02/06/27 | 02/12/27 | $95 - $124 | $674 |
| 02/13/27 | 02/19/27 | $100 - $129 | $716 |
| 02/20/27 | 02/26/27 | $101 - $139 | $729 |
| 02/27/27 | 03/05/27 | $108 - $147 | $781 |
| 03/06/27 | 03/12/27 | $118 - $154 | $835 |
| 03/13/27 | 03/19/27 | $125 - $159 | $874 |
| 03/20/27 | 03/26/27 | $128 - $163 | $903 |
| 03/27/27 | 04/02/27 | $131 - $175 | $950 |
| 04/03/27 | 04/09/27 | $134 - $170 | $940 |
| 04/10/27 | 04/16/27 | $136 - $175 | $958 |
| 04/17/27 | 04/23/27 | $142 - $185 | $1,004 |
| 04/24/27 | 04/30/27 | $161 - $211 | $1,134 |
| 05/01/27 | 05/07/27 | $168 - $221 | $1,192 |
| 05/08/27 | 05/14/27 | $175 - $228 | $1,255 |
| 05/15/27 | 05/21/27 | $186 - $241 | $1,326 |
| 05/22/27 | 05/28/27 | $236 - $281 | $1,585 |
| 05/29/27 | 06/04/27 | $217 - $289 | $1,591 |
| 06/05/27 | 06/11/27 | $228 - $310 | $1,645 |
| 06/12/27 | 06/18/27 | $290 - $329 | $1,906 |
| 06/19/27 | 06/25/27 | $266 - $328 | $1,843 |
| 06/26/27 | 07/02/27 | $265 - $338 | $1,870 |
| 07/03/27 | 07/09/27 | $270 - $364 | $1,952 |
| 07/10/27 | 07/16/27 | $277 - $348 | $1,949 |
| 07/17/27 | 07/23/27 | $274 - $347 | $1,917 |
| 07/24/27 | 07/30/27 | $267 - $339 | $1,864 |
| 07/31/27 | 08/06/27 | $261 - $337 | $1,828 |
| 08/07/27 | 08/13/27 | $253 - $327 | $1,774 |
| 08/14/27 | 08/20/27 | $242 - $326 | $1,726 |
| 08/21/27 | 08/27/27 | $214 - $294 | $1,546 |
| 08/28/27 | 09/03/27 | $198 - $278 | $1,470 |
| 09/04/27 | 09/10/27 | $202 - $288 | $1,547 |
| 09/11/27 | 09/17/27 | $175 - $239 | $1,283 |
| 09/18/27 | 09/24/27 | $167 - $230 | $1,199 |
Guest Reviews
Will definitely be coming back to stay here
Pros: our room was the perfect place for a weekend getaway! There’s so much to do here. There is a beach bar, a karaoke bar, two pools, a lazy river, and two restaurants. It’s pretty awesome! The first night, we didn’t even leave. We had dinner here and drinks afterwards. I would definitely recommend this place! The room was also super clean, and the staff was very helpful.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



















