PALMWOOD VILLAS 109
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Stereo
- First Floor Condo No Elevator
- Balcony Overlooks Pool Area
- 2 Smart Cctv/roku
- Picnic Area
- 50" Flatscreen Cctv Living Rm
- No Golf Carts Allowed
- Grills
- No Pets Allowed
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Equipped with everything you need for an easy and effortless vacation to North Myrtle Beach, South Carolina, this condo is the perfect place for you and your loved ones to stay. Located in the oceanfront Palmwood Villas three story condo complex, this condo is right on the beach and offers a fabulous oceanview, an ideal location, and a variety of amenities to keep you comfortable and happy during your stay. Enjoy easy access to the beach and to numerous nearby activities and attractions.
Palmwood Villas 109 is a condo rental with a breathtaking view of the ocean from the balcony and master bedroom. This resort also has an outdoor pool only a few steps away, so you can enjoy relaxing by the water even when you are away from the ocean. With two bedrooms and two full baths, Palmwood Villas 109 can easily and comfortably accommodate guests. The spacious kitchen, living area, and cozy balcony are great places to relax and unwind after a day spent on the beach or exploring the city. The picnic area with a grill is the perfect place for a Friday night barbecue or a picnic lunch before heading down to the beach for the afternoon. Enjoy all that this beautiful oceanview condo has to offer.
There are lots of things to see and do during your vacation to North Myrtle Beach, South Carolina. Whether you enjoy water sports, fishing, golfing, shopping, or just basking in the sun on the beach, Palmwood Villas 109 gives you the opportunity to enjoy all that this fabulous vacation destination has to offer.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
10/15/24 | 10/18/24 | $140 | $838 |
10/19/24 | 11/01/24 | $139 | $834 |
11/02/24 | 11/22/24 | $131 | $787 |
11/23/24 | 11/29/24 | $157 | $785 |
11/30/24 | 12/27/24 | $131 | $787 |
12/28/24 | 01/03/25 | $135 | $743 |
01/04/25 | 02/28/25 | $124 | $680 |
03/01/25 | 03/28/25 | $140 | $702 |
03/29/25 | 04/04/25 | $176 | $880 |
04/05/25 | 04/11/25 | $210 | $838 |
04/12/25 | 04/25/25 | $184 | $918 |
04/26/25 | 05/02/25 | $200 | $798 |
05/03/25 | 05/09/25 | $147 | $734 |
05/10/25 | 05/16/25 | $193 | $966 |
05/17/25 | 05/23/25 | $213 | $1,063 |
05/24/25 | 05/30/25 | $300 | $1,502 |
05/31/25 | 06/06/25 | $291 | $1,454 |
06/07/25 | 06/13/25 | $385 | $1,926 |
06/14/25 | 06/20/25 | $436 | $2,179 |
06/21/25 | 06/27/25 | $360 | $1,801 |
06/28/25 | 07/04/25 | $480 | $2,399 |
07/05/25 | 07/11/25 | $436 | $2,179 |
07/12/25 | 07/18/25 | $396 | $1,981 |
07/19/25 | 07/25/25 | $436 | $2,179 |
07/26/25 | 08/01/25 | $318 | $1,592 |
08/02/25 | 08/08/25 | $291 | $1,454 |
08/09/25 | 08/15/25 | $286 | $1,428 |
08/16/25 | 09/05/25 | $238 | $1,192 |
09/06/25 | 09/12/25 | $217 | $1,084 |
09/13/25 | 09/26/25 | $190 | $950 |
09/27/25 | 10/10/25 | $172 | $860 |
10/11/25 | 10/17/25 | $164 | $819 |
10/18/25 | 10/31/25 | $168 | $839 |
11/01/25 | 12/26/25 | $146 | $731 |
12/27/25 | 01/02/26 | $143 | $713 |
Guest Reviews
Avg. Rating:
Staff is great, we enjoyed our stay
We stay 5 months each winter. This is a nice unit. Well outfitted with a great kitchen.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.