Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Oceanfront Workout Trail
- Private Walkway To Ocean
- Must Cross Street To Beach
- Gazebos On The Beach
- Grilling And Picnic Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/09/26 | 11/13/26 | $90 - $107 | $614 |
| 11/14/26 | 11/20/26 | $90 - $106 | $591 |
| 11/21/26 | 11/27/26 | $82 - $126 | $658 |
| 11/28/26 | 12/04/26 | $90 - $124 | $660 |
| 12/05/26 | 12/11/26 | $114 - $142 | $771 |
| 12/12/26 | 12/18/26 | $115 - $142 | $774 |
| 12/19/26 | 12/25/26 | $125 - $198 | $965 |
| 12/26/26 | 01/01/27 | $176 - $215 | $1,213 |
| 01/02/27 | 01/08/27 | $110 - $179 | $836 |
| 01/09/27 | 01/15/27 | $110 - $159 | $803 |
| 01/16/27 | 01/22/27 | $110 - $155 | $842 |
| 01/23/27 | 01/29/27 | $108 - $152 | $787 |
| 01/30/27 | 02/05/27 | $108 - $154 | $801 |
| 02/06/27 | 02/12/27 | $109 - $159 | $837 |
| 02/13/27 | 02/19/27 | $129 - $173 | $961 |
| 02/20/27 | 02/26/27 | $124 - $170 | $900 |
| 02/27/27 | 03/05/27 | $128 - $178 | $948 |
| 03/06/27 | 03/12/27 | $143 - $196 | $1,028 |
| 03/13/27 | 03/19/27 | $156 - $208 | $1,111 |
| 03/20/27 | 03/26/27 | $180 - $240 | $1,262 |
| 03/27/27 | 04/02/27 | $204 - $260 | $1,387 |
| 04/03/27 | 04/09/27 | $136 - $203 | $980 |
| 04/10/27 | 04/16/27 | $129 - $167 | $907 |
| 04/17/27 | 04/23/27 | $130 - $160 | $910 |
| 04/24/27 | 04/30/27 | $125 - $160 | $882 |
| 05/01/27 | 05/07/27 | $117 - $151 | $824 |
| 05/08/27 | 05/14/27 | $128 - $158 | $899 |
| 05/15/27 | 05/21/27 | $155 - $198 | $1,076 |
| 05/22/27 | 05/28/27 | $191 - $281 | $1,395 |
| 05/29/27 | 06/04/27 | $216 - $287 | $1,572 |
| 06/05/27 | 06/11/27 | $234 - $309 | $1,662 |
| 06/12/27 | 06/18/27 | $267 - $318 | $1,800 |
| 06/19/27 | 06/25/27 | $253 - $310 | $1,742 |
| 06/26/27 | 07/02/27 | $287 - $354 | $1,984 |
| 07/03/27 | 07/09/27 | $300 - $356 | $2,009 |
| 07/10/27 | 07/16/27 | $261 - $350 | $1,865 |
| 07/17/27 | 07/23/27 | $257 - $350 | $1,836 |
| 07/24/27 | 07/30/27 | $259 - $318 | $1,809 |
| 07/31/27 | 08/06/27 | $252 - $315 | $1,756 |
| 08/07/27 | 08/13/27 | $229 - $297 | $1,622 |
| 08/14/27 | 08/20/27 | $200 - $270 | $1,450 |
| 08/21/27 | 08/27/27 | $186 - $251 | $1,329 |
| 08/28/27 | 09/03/27 | $173 - $238 | $1,267 |
| 09/04/27 | 09/10/27 | $164 - $244 | $1,284 |
| 09/11/27 | 09/17/27 | $165 - $235 | $1,242 |
| 09/18/27 | 09/24/27 | $153 - $212 | $1,110 |
| 09/25/27 | 10/01/27 | $149 - $203 | $1,067 |
| 10/02/27 | 10/08/27 | $145 - $189 | $1,043 |
| 10/09/27 | 10/15/27 | $149 - $193 | $1,087 |
| 10/16/27 | 10/22/27 | $126 - $188 | $935 |
| 10/23/27 | 10/29/27 | $115 - $163 | $854 |
| 10/30/27 | 11/05/27 | $110 - $160 | $819 |
| 11/06/27 | 11/12/27 | $106 - $159 | $811 |
| 11/13/27 | 11/19/27 | $104 - $144 | $767 |
| 11/20/27 | 11/26/27 | $122 - $235 | $1,039 |
| 11/27/27 | 12/03/27 | $108 - $210 | $874 |
| 12/04/27 | 12/10/27 | $103 - $141 | $736 |
| 12/11/27 | 12/17/27 | $103 - $137 | $727 |
| 12/18/27 | 12/24/27 | $109 - $185 | $837 |
| 12/25/27 | 12/31/27 | $153 - $203 | $1,107 |
| 01/01/28 | 01/07/28 | $103 - $199 | $833 |
Guest Reviews
Beautiful condo
We enjoyed our stay here, especially with having the private beach and a lifeguard! The place is beautiful and enjoyed the water front views! For the most part, we were comfortable with our stay except the master bed is a bit hard and for the space should have a king. Nice place!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


























