Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Keurig Coffee Maker
- Granite Countertops
- Living Room Tv 65"
Homeowner Disclosure of Doorbell Cameras
There is a doorbell camera on the right side of the entrance door looking at the deck walkway towards the unit.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/15/26 | 04/17/26 | $95 | $609 |
| 04/18/26 | 04/24/26 | $95 | $598 |
| 04/25/26 | 05/01/26 | $95 - $115 | $634 |
| 05/02/26 | 05/08/26 | $170 - $190 | $1,089 |
| 05/09/26 | 05/15/26 | $190 | $1,197 |
| 05/16/26 | 05/22/26 | $170 - $243 | $1,231 |
| 05/23/26 | 05/29/26 | $193 - $280 | $1,449 |
| 05/30/26 | 06/05/26 | $205 - $289 | $1,504 |
| 06/06/26 | 06/12/26 | $248 - $320 | $1,733 |
| 06/13/26 | 06/19/26 | $268 - $356 | $1,920 |
| 06/20/26 | 06/26/26 | $299 - $357 | $2,064 |
| 06/27/26 | 07/03/26 | $279 - $397 | $2,039 |
| 07/04/26 | 07/10/26 | $282 - $414 | $2,079 |
| 07/11/26 | 07/17/26 | $297 - $381 | $2,105 |
| 07/18/26 | 07/24/26 | $306 - $376 | $2,131 |
| 07/25/26 | 07/31/26 | $278 - $371 | $1,989 |
| 08/01/26 | 08/07/26 | $262 - $354 | $1,882 |
| 08/08/26 | 08/14/26 | $235 - $328 | $1,721 |
| 08/15/26 | 08/21/26 | $217 - $294 | $1,550 |
| 08/22/26 | 08/28/26 | $205 - $263 | $1,413 |
| 08/29/26 | 09/04/26 | $205 - $241 | $1,373 |
| 09/05/26 | 09/11/26 | $158 - $210 | $1,155 |
| 09/12/26 | 09/18/26 | $161 - $201 | $1,120 |
| 09/19/26 | 09/25/26 | $138 - $183 | $992 |
| 09/26/26 | 10/02/26 | $136 - $170 | $930 |
| 10/03/26 | 10/09/26 | $130 - $162 | $900 |
| 10/10/26 | 10/16/26 | $143 - $173 | $979 |
| 10/17/26 | 10/23/26 | $134 - $179 | $970 |
| 10/24/26 | 10/30/26 | $122 - $160 | $858 |
| 10/31/26 | 11/06/26 | $111 - $151 | $801 |
| 11/07/26 | 11/13/26 | $110 - $145 | $799 |
| 11/14/26 | 11/20/26 | $107 - $149 | $780 |
| 11/21/26 | 11/27/26 | $114 - $179 | $921 |
| 11/28/26 | 12/04/26 | $106 - $169 | $817 |
| 12/05/26 | 12/11/26 | $104 - $133 | $726 |
| 12/12/26 | 12/18/26 | $103 - $132 | $720 |
| 12/19/26 | 12/25/26 | $108 - $159 | $802 |
| 12/26/26 | 01/01/27 | $121 - $177 | $908 |
| 01/02/27 | 01/08/27 | $112 - $171 | $825 |
| 01/09/27 | 01/15/27 | $109 - $145 | $789 |
| 01/16/27 | 01/22/27 | $113 - $143 | $819 |
| 01/23/27 | 01/29/27 | $108 - $142 | $777 |
| 01/30/27 | 02/05/27 | $111 - $147 | $794 |
| 02/06/27 | 02/12/27 | $115 - $158 | $850 |
| 02/13/27 | 02/19/27 | $131 - $167 | $952 |
| 02/20/27 | 02/26/27 | $130 - $166 | $915 |
| 02/27/27 | 03/05/27 | $143 - $187 | $1,003 |
| 03/06/27 | 03/12/27 | $165 - $202 | $1,134 |
| 03/13/27 | 03/19/27 | $180 - $226 | $1,242 |
| 03/20/27 | 03/26/27 | $183 - $235 | $1,288 |
| 03/27/27 | 04/02/27 | $201 - $238 | $1,380 |
| 04/03/27 | 04/09/27 | $223 - $286 | $1,573 |
| 04/10/27 | 04/16/27 | $200 - $280 | $1,422 |
| 04/17/27 | 04/23/27 | $192 - $245 | $1,348 |
| 04/24/27 | 04/30/27 | $182 - $254 | $1,318 |
Guest Reviews
The place was very organized, clean, and easy to located. The placement of the apartment is very convenient as it is just a 3 minute walk to the beach.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



























