MB RESORT RENAISSANCE TOWER 905
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Game Room
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 6 Pools
- 3 Health Spas With Saunas
- 2 Tennis Courts
- Volleyball
- Basketball Courts
- 33 Acre Resort
- Motorcycles Allowed
- No Trailers
- $10 Per Vehicle Per Day
- $50 Parking Per Month Oct-mar
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/03/26 | 04/03/26 | $110 | $671 |
| 04/04/26 | 04/10/26 | $110 | $693 |
| 04/11/26 | 04/17/26 | $105 | $661 |
| 04/18/26 | 05/01/26 | $120 | $756 |
| 05/02/26 | 05/08/26 | $165 - $175 | $1,048 |
| 05/09/26 | 05/15/26 | $175 | $1,102 |
| 05/16/26 | 05/22/26 | $165 - $214 | $1,145 |
| 05/23/26 | 05/29/26 | $165 - $225 | $1,191 |
| 05/30/26 | 06/05/26 | $194 | $1,222 |
| 06/06/26 | 06/12/26 | $194 - $196 | $1,224 |
| 06/13/26 | 06/19/26 | $194 - $204 | $1,237 |
| 06/20/26 | 06/26/26 | $194 - $205 | $1,240 |
| 06/27/26 | 07/03/26 | $250 | $1,575 |
| 07/04/26 | 07/10/26 | $204 - $250 | $1,380 |
| 07/11/26 | 07/17/26 | $204 - $219 | $1,312 |
| 07/18/26 | 07/24/26 | $204 - $218 | $1,305 |
| 07/25/26 | 07/31/26 | $204 - $212 | $1,296 |
| 08/01/26 | 08/07/26 | $215 - $230 | $1,373 |
| 08/08/26 | 08/14/26 | $215 - $221 | $1,359 |
| 08/15/26 | 09/04/26 | $215 | $1,354 |
| 09/05/26 | 09/11/26 | $101 - $157 | $819 |
| 09/12/26 | 09/18/26 | $90 - $138 | $692 |
| 09/19/26 | 09/25/26 | $88 - $133 | $672 |
| 09/26/26 | 10/02/26 | $86 - $143 | $687 |
| 10/03/26 | 10/09/26 | $91 - $142 | $705 |
| 10/10/26 | 10/16/26 | $94 - $166 | $777 |
| 10/17/26 | 10/23/26 | $86 - $164 | $702 |
| 10/24/26 | 10/30/26 | $84 - $174 | $733 |
| 10/31/26 | 11/06/26 | $80 - $165 | $669 |
| 11/07/26 | 11/13/26 | $80 - $129 | $639 |
| 11/14/26 | 11/20/26 | $80 - $130 | $623 |
| 11/21/26 | 11/27/26 | $97 - $158 | $753 |
| 11/28/26 | 12/04/26 | $79 - $137 | $655 |
| 12/05/26 | 12/11/26 | $79 - $124 | $600 |
| 12/12/26 | 12/18/26 | $79 - $124 | $598 |
| 12/19/26 | 12/25/26 | $83 - $136 | $664 |
| 12/26/26 | 01/01/27 | $93 - $144 | $716 |
| 01/02/27 | 01/08/27 | $82 - $141 | $648 |
| 01/09/27 | 01/15/27 | $79 - $132 | $628 |
| 01/16/27 | 01/22/27 | $77 - $131 | $645 |
| 01/23/27 | 01/29/27 | $74 - $125 | $599 |
| 01/30/27 | 02/05/27 | $73 - $124 | $587 |
| 02/06/27 | 02/12/27 | $70 - $119 | $572 |
| 02/13/27 | 02/19/27 | $74 - $121 | $610 |
| 02/20/27 | 02/26/27 | $73 - $123 | $584 |
| 02/27/27 | 03/05/27 | $94 - $127 | $742 |
| 03/06/27 | 03/12/27 | $120 - $134 | $775 |
| 03/13/27 | 03/19/27 | $120 - $145 | $791 |
| 03/20/27 | 03/26/27 | $120 - $156 | $805 |
| 03/27/27 | 04/02/27 | $120 - $140 | $789 |
| 04/03/27 | 04/09/27 | $130 - $226 | $966 |
| 04/10/27 | 04/16/27 | $120 - $189 | $845 |
| 04/17/27 | 04/23/27 | $120 - $156 | $817 |
| 04/24/27 | 04/30/27 | $120 - $164 | $848 |
Guest Reviews
Our stay was as described, great view, close to everything you need
Super friendly and responded very quickly with any questions we had:)
We have really enjoyed our visit at Renaissance Tower 905 we really loved this condo it on the side but you still have a wonderful view of the ocean and it’s nice that you are on the side where the sun rises it is very beautiful you also have a great view of the ponds and pool the condo was very nice .
We stayed in Renaissance Tower 905 and loved it
The condo is extremely small
I love my cute housing, it was clean, and easy to access. Love the view.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

















