Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Game Room
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Tennis Court
- Sauna
- 24 Hour Security
- Pool Bar
- Picnic Area With Grills
- Ocean Club Lounge
- Bon Appetit
- Putting Green
- No Access To Media Room
- No Pets Allowed
- Keurig
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/17/26 | 08/21/26 | $120 - $125 | $788 |
| 08/22/26 | 08/28/26 | $120 | $756 |
| 08/29/26 | 09/04/26 | $125 - $159 | $819 |
| 09/05/26 | 09/11/26 | $140 - $199 | $1,060 |
| 09/12/26 | 09/18/26 | $131 - $182 | $1,000 |
| 09/19/26 | 09/25/26 | $148 - $184 | $1,034 |
| 09/26/26 | 10/02/26 | $146 - $210 | $1,089 |
| 10/03/26 | 10/09/26 | $168 - $224 | $1,211 |
| 10/10/26 | 10/16/26 | $164 - $218 | $1,189 |
| 10/17/26 | 10/23/26 | $152 - $207 | $1,113 |
| 10/24/26 | 10/30/26 | $148 - $200 | $1,081 |
| 10/31/26 | 11/06/26 | $144 - $198 | $1,048 |
| 11/07/26 | 11/13/26 | $142 - $197 | $1,054 |
| 11/14/26 | 11/20/26 | $138 - $196 | $1,014 |
| 11/21/26 | 11/27/26 | $177 - $258 | $1,326 |
| 11/28/26 | 12/04/26 | $153 - $234 | $1,139 |
| 12/05/26 | 12/11/26 | $150 - $195 | $1,045 |
| 12/12/26 | 12/18/26 | $150 - $193 | $1,043 |
| 12/19/26 | 12/25/26 | $153 - $204 | $1,097 |
| 12/26/26 | 01/01/27 | $161 - $215 | $1,164 |
| 01/02/27 | 01/08/27 | $144 - $202 | $1,037 |
| 01/09/27 | 01/15/27 | $145 - $193 | $1,031 |
| 01/16/27 | 01/22/27 | $144 - $190 | $1,039 |
| 01/23/27 | 01/29/27 | $133 - $179 | $955 |
| 01/30/27 | 02/05/27 | $126 - $175 | $917 |
| 02/06/27 | 02/12/27 | $122 - $166 | $882 |
| 02/13/27 | 02/19/27 | $141 - $183 | $1,015 |
| 02/20/27 | 02/26/27 | $144 - $197 | $1,035 |
| 02/27/27 | 03/05/27 | $160 - $208 | $1,120 |
| 03/06/27 | 03/12/27 | $167 - $218 | $1,184 |
| 03/13/27 | 03/19/27 | $178 - $225 | $1,240 |
| 03/20/27 | 03/26/27 | $183 - $230 | $1,283 |
| 03/27/27 | 04/02/27 | $186 - $248 | $1,350 |
| 04/03/27 | 04/09/27 | $191 - $241 | $1,335 |
| 04/10/27 | 04/16/27 | $193 - $247 | $1,359 |
| 04/17/27 | 04/23/27 | $201 - $272 | $1,439 |
| 04/24/27 | 04/30/27 | $214 - $272 | $1,510 |
| 05/01/27 | 05/07/27 | $215 - $307 | $1,603 |
| 05/08/27 | 05/14/27 | $243 - $317 | $1,732 |
| 05/15/27 | 05/21/27 | $258 - $341 | $1,845 |
| 05/22/27 | 05/28/27 | $317 - $381 | $2,137 |
| 05/29/27 | 06/04/27 | $325 - $401 | $2,189 |
| 06/05/27 | 06/11/27 | $325 - $382 | $2,169 |
| 06/12/27 | 06/18/27 | $382 - $487 | $2,694 |
| 06/19/27 | 06/25/27 | $353 - $435 | $2,449 |
| 06/26/27 | 07/02/27 | $351 - $454 | $2,485 |
| 07/03/27 | 07/09/27 | $358 - $485 | $2,588 |
| 07/10/27 | 07/16/27 | $380 - $467 | $2,660 |
| 07/17/27 | 07/23/27 | $362 - $456 | $2,530 |
| 07/24/27 | 07/30/27 | $351 - $449 | $2,456 |
| 07/31/27 | 08/06/27 | $343 - $437 | $2,394 |
| 08/07/27 | 08/13/27 | $332 - $425 | $2,328 |
| 08/14/27 | 08/20/27 | $325 - $411 | $2,237 |
| 08/21/27 | 08/27/27 | $325 - $390 | $2,179 |
| 08/28/27 | 09/03/27 | $325 - $378 | $2,160 |
| 09/04/27 | 09/10/27 | $281 - $413 | $2,179 |
| 09/11/27 | 09/17/27 | $244 - $348 | $1,823 |
| 09/18/27 | 09/24/27 | $235 - $320 | $1,695 |
Guest Reviews
Absolutely wonderful!! Love this unit and our check in was so smooth. Everything here is above and beyond!! Smells wonderful and very clean. Excellent!! Definitely stay with y’all again
Great security, wonderful pool and beach access, great spot near Barefoot Landing and restaurants, convenient to grocery store and outlets Rooms are clean and comfy
We stayed at Maisons-sur-mer 608 loved everything about the room,great view,also the property had everything you could want..Will stay again..
We stayed in Madison-sur-mer 608 and had the absolute best week! The condo was very comfortable. The staff at the resort was very friendly and accommodating. As first timers to Myrtle beach we enjoyed the easy walk to the beach, the resort amenities such as the grill, pool, basketball, and corn hole, and easy drive to the Cal Ripken Experience. Our absolute favorite part of the condo was the balcony. We spent any available time in the condo on the balcony with one of the most beautiful views! Our only concern were curtains in the master bedroom- it would be nice if they were black out! However didn’t effect our stay and we would definitely rent this condo if we are ever in Myrtle Beach again!
Our condo is very clean and organized! This property is amazing! I would suggest curtains in the master bedroom.
This is the second time we have stay in unit 608 Nice room with lots of space. Comfortable beds and plenty of seating for our family of seven. Only negative was the ice maker did not work but there were ice trays to use.
This is the second time we have stay in unit 608 Nice room with lots of space. Comfortable beds and plenty of seating for our family of seven. Only negative was the ice maker did not work but there were ice trays to use.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


































