HOLIDAY SANDS SOUTH BEACH 913
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 1 full
Parking Passes: 1
Amenities
- Indoor and Outdoor Pool
 - Lazy River
 - Kiddie Pool
 - Indoor Hot Tub
 - Wireless Internet Access Available
 - 3 Total TVs 3 Of Which is/are Flatscreen
 - Washer and Dryer In Unit
 - Outside Shower
 - Ocean Balcony View
 - No Smoking
 - 1 Parking Spaces Available On-Site
 - Central Heating and Air
 - Monthly Winter Rentals Available
 
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 11/03/25 | 11/21/25 | $148 | $813 | 
| 11/22/25 | 11/28/25 | $163 | $894 | 
| 11/29/25 | 12/19/25 | $148 | $813 | 
| 12/20/25 | 12/26/25 | $163 | $894 | 
| 12/27/25 | 01/02/26 | $161 | $884 | 
| 01/03/26 | 03/27/26 | $146 | $804 | 
| 03/28/26 | 04/03/26 | $221 | $1,105 | 
| 04/04/26 | 04/10/26 | $211 | $1,053 | 
| 04/11/26 | 05/01/26 | $183 | $916 | 
| 05/02/26 | 05/08/26 | $191 | $956 | 
| 05/09/26 | 05/29/26 | $236 | $1,181 | 
| 05/30/26 | 06/05/26 | $367 | $1,836 | 
| 06/06/26 | 06/12/26 | $411 | $2,053 | 
| 06/13/26 | 07/24/26 | $383 | $1,916 | 
| 07/25/26 | 07/31/26 | $342 | $1,711 | 
| 08/01/26 | 08/07/26 | $306 | $1,530 | 
| 08/08/26 | 08/14/26 | $284 | $1,418 | 
| 08/15/26 | 09/04/26 | $256 | $1,280 | 
| 09/05/26 | 09/11/26 | $240 | $1,199 | 
| 09/12/26 | 09/25/26 | $195 | $976 | 
| 09/26/26 | 10/02/26 | $199 | $996 | 
| 10/03/26 | 10/16/26 | $173 | $865 | 
| 10/17/26 | 01/01/27 | $161 | $884 | 
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
 
 
 
 










	                                	
	                                	





