FOXRIDGE VILLAS UNIT A
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Wireless Internet Access Available
 - 3 Total TVs
 - Washer and Dryer In Unit
 - Outside Shower
 - No Smoking
 - 2 Parking Spaces Available On-Site
 - Central Heating and Air
 - Monthly Winter Rentals Available
 - Grill
 
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 11/03/25 | 11/21/25 | $134 | $795 | 
| 11/22/25 | 11/28/25 | $150 | $825 | 
| 11/29/25 | 12/19/25 | $126 | $755 | 
| 12/20/25 | 01/02/26 | $132 | $789 | 
| 01/03/26 | 02/13/26 | $126 | $755 | 
| 02/14/26 | 03/27/26 | $125 | $750 | 
| 03/28/26 | 04/10/26 | $200 | $998 | 
| 04/11/26 | 05/01/26 | $176 | $880 | 
| 05/02/26 | 05/08/26 | $214 | $1,069 | 
| 05/09/26 | 05/22/26 | $257 | $1,283 | 
| 05/23/26 | 05/29/26 | $292 | $1,460 | 
| 05/30/26 | 06/05/26 | $350 | $1,751 | 
| 06/06/26 | 06/12/26 | $403 | $2,014 | 
| 06/13/26 | 07/17/26 | $361 | $1,805 | 
| 07/18/26 | 07/24/26 | $351 | $1,753 | 
| 07/25/26 | 07/31/26 | $315 | $1,575 | 
| 08/01/26 | 08/14/26 | $282 | $1,409 | 
| 08/15/26 | 09/11/26 | $259 | $1,294 | 
| 09/12/26 | 10/02/26 | $229 | $1,144 | 
| 10/03/26 | 10/23/26 | $182 | $908 | 
| 10/24/26 | 11/27/26 | $175 | $875 | 
| 11/28/26 | 01/01/27 | $151 | $831 | 
Guest Reviews
Avg. Rating:This stay was great. The unit had more than everything we needed. It was clean, spacious and comfortable. The walk to the beach was about 3 minutes. Would absolutely stay here again.
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
 
 
 
 












	                                	
	                                	





