CRESCENT SHORES SOUTH TOWER 1007
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 3
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Stainless Steel Appliances
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/25/26 | 09/25/26 | $213 | $1,065 |
| 09/26/26 | 10/09/26 | $275 | $1,375 |
| 10/10/26 | 10/30/26 | $270 | $1,350 |
| 10/31/26 | 11/06/26 | $236 | $1,182 |
| 11/07/26 | 11/20/26 | $219 | $1,097 |
| 11/21/26 | 01/01/27 | $319 | $1,437 |
| 01/02/27 | 03/19/27 | $307 | $1,381 |
| 03/20/27 | 04/02/27 | $376 | $1,692 |
| 04/03/27 | 04/09/27 | $396 | $1,784 |
| 04/10/27 | 04/16/27 | $365 | $1,642 |
| 04/17/27 | 04/30/27 | $277 | $1,387 |
| 05/01/27 | 05/07/27 | $270 - $300 | $1,350 |
| 05/08/27 | 05/14/27 | $401 | $1,805 |
| 05/15/27 | 05/28/27 | $446 | $2,005 |
| 05/29/27 | 06/04/27 | $557 | $2,505 |
| 06/05/27 | 06/11/27 | $641 | $3,205 |
| 06/12/27 | 06/18/27 | $801 | $3,605 |
| 06/19/27 | 06/25/27 | $863 | $3,885 |
| 06/26/27 | 07/02/27 | $846 | $3,805 |
| 07/03/27 | 07/09/27 | $967 | $4,350 |
| 07/10/27 | 07/16/27 | $890 | $4,005 |
| 07/17/27 | 07/23/27 | $903 | $4,064 |
| 07/24/27 | 07/30/27 | $825 | $3,713 |
| 07/31/27 | 08/06/27 | $758 | $3,410 |
| 08/07/27 | 08/13/27 | $601 | $2,705 |
| 08/14/27 | 09/10/27 | $512 | $2,305 |
| 09/11/27 | 09/24/27 | $430 | $1,935 |
| 09/25/27 | 10/08/27 | $355 | $1,775 |
| 10/09/27 | 10/15/27 | $342 | $1,708 |
| 10/16/27 | 10/29/27 | $349 | $1,743 |
| 10/30/27 | 12/24/27 | $301 | $1,507 |
| 12/25/27 | 12/31/27 | $352 | $1,582 |
| 01/01/28 | 01/07/28 | $290 | $1,451 |
Guest Reviews
My family and I enjoyed the condo. There were no reviews so we were reluctant but rented the condo anyway and we are so happy we did. Everything was so nice and clean. No bugs, a little bit of sand on the floors which was expected. The view was top tier and the rooms were larger than expected. Everything worked out well for my party of 6, especially with two rooms having 2 queen beds in each and their own bathroom. For one of the rooms the bathroom is in the hallway but that was not an issue. The elevators worked well and were fast. There is a parking garage across the street with about 6+ levels. The pools were cleaned every morning and the hot tub in the south tower was very hot and a perfect temp. Everything was perfect!
We stayed in the south tower suite 1007 and my whole family loved it it had everything we need it kitchen packed with everything (pans, utensils, plates, knifes ) Rooms were comfortable specially each room having its own bathroom the whole suite was big enough that my family of 10 I really recommend this suite and great communication with Elliott Realty
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.




























