
CRESCENT SHORES SOUTH TOWER 1612
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 4
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Soaring high above the sparkling coastline, Crescent Shores South 1612 offers breathtaking, panoramic views of the Atlantic Ocean from the spacious balcony. This stunning 4 bedroom, 3 full bath condo features floor-to-ceiling windows, filling the living area with natural light and providing an open atmosphere that connects you to the ocean—even when your lounging on the couch.
Wake up to the sound of waves and step out onto your expansive balcony with your coffee in hand, watching the sun rise over the horizon. When you stay at Crescent Shores South 1612, the ocean is your backyard- and your soundtrack. A spacious, beautifully furnished living area is designed for comfort after a long day exploring. Kick back on plush seating for a cozy movie night on the large flatscreen TV. Cook up your favorites in the fully-equipped kitchen, complete with everything you need to whip up a feast. Dine indoors or enjoy your meals with an ocean breeze on the balcony. With an in-unit washer and dryer, WIFI, and central heating and air, all the conveniences of home are right at your fingertips. The real magic lies right outside your door. Float your worries away in the lazy river. Splash and swim in the dazzling indoor and outdoor pools. Let the little ones have fun in the kiddie pool. Stay active in the onsite fitness center then melt into bliss in the bubbling outdoor hot tub.
Whether you’re here for a fun-filled family vacation, a relaxation getaway, or a blend of both- Crescent Shores South 1612 wraps you in comfort, style, and the endless beauty of the beach. Reserve your vacation today!
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
06/15/25 | 06/20/25 | $269 | $1,450 |
06/21/25 | 06/27/25 | $741 | $3,705 |
06/28/25 | 07/04/25 | $698 | $3,490 |
07/05/25 | 07/11/25 | $634 | $2,968 |
07/12/25 | 07/18/25 | $741 | $3,705 |
07/19/25 | 07/25/25 | $669 | $3,344 |
07/26/25 | 08/01/25 | $623 | $3,116 |
08/02/25 | 08/08/25 | $613 | $3,065 |
08/09/25 | 08/15/25 | $475 | $2,615 |
08/16/25 | 08/22/25 | $470 | $2,350 |
08/23/25 | 08/29/25 | $261 | $1,567 |
08/30/25 | 09/05/25 | $337 | $2,019 |
09/06/25 | 09/12/25 | $315 | $1,733 |
09/13/25 | 09/19/25 | $287 | $1,577 |
09/20/25 | 09/26/25 | $389 | $1,947 |
09/27/25 | 10/03/25 | $251 | $1,382 |
10/04/25 | 10/10/25 | $310 | $1,551 |
10/11/25 | 10/17/25 | $295 | $1,477 |
10/18/25 | 10/31/25 | $303 | $1,514 |
11/01/25 | 12/26/25 | $210 | $1,261 |
12/27/25 | 01/02/26 | $205 | $1,231 |
01/03/26 | 03/27/26 | $249 | $1,246 |
03/28/26 | 04/03/26 | $377 | $1,883 |
04/04/26 | 04/10/26 | $362 | $1,811 |
04/11/26 | 05/01/26 | $314 | $1,568 |
05/02/26 | 05/08/26 | $312 | $1,562 |
05/09/26 | 05/29/26 | $458 | $2,290 |
05/30/26 | 06/05/26 | $667 | $3,337 |
06/06/26 | 06/12/26 | $745 | $3,726 |
06/13/26 | 07/24/26 | $837 | $4,184 |
07/25/26 | 07/31/26 | $745 | $3,726 |
08/01/26 | 08/07/26 | $667 | $3,337 |
08/08/26 | 08/14/26 | $606 | $3,032 |
08/15/26 | 09/11/26 | $476 | $2,382 |
09/12/26 | 09/25/26 | $307 | $1,849 |
Guest Reviews
Avg. Rating:Wonderful!! The best place I ever stayed Myrtle Beach. The view of the beach is amazing!!!!
Great location and space with this end unit, would book again.
We enjoyed the Condo so much we booked again for February and March. North Myrtle Beach at Crescent Beach is our preferred location.
We enjoyed our stay.

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.