CAROLINA DUNES MYRTLE BEACH 404
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Located In The Golden Mile
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/28/26 | 10/02/26 | $126 - $166 | $918 |
| 10/03/26 | 10/09/26 | $148 - $195 | $1,029 |
| 10/10/26 | 10/16/26 | $131 - $169 | $956 |
| 10/17/26 | 10/23/26 | $116 - $174 | $854 |
| 10/24/26 | 10/30/26 | $146 - $210 | $1,057 |
| 10/31/26 | 11/06/26 | $148 - $215 | $1,107 |
| 11/07/26 | 11/13/26 | $150 - $220 | $1,134 |
| 11/14/26 | 11/20/26 | $146 - $208 | $1,070 |
| 11/21/26 | 11/27/26 | $188 - $296 | $1,487 |
| 11/28/26 | 12/04/26 | $156 - $247 | $1,147 |
| 12/05/26 | 12/11/26 | $145 - $190 | $1,011 |
| 12/12/26 | 12/18/26 | $145 - $189 | $1,003 |
| 12/19/26 | 12/25/26 | $158 - $249 | $1,180 |
| 12/26/26 | 01/01/27 | $214 - $266 | $1,475 |
| 01/02/27 | 01/08/27 | $141 - $210 | $1,043 |
| 01/09/27 | 01/15/27 | $143 - $191 | $1,013 |
| 01/16/27 | 01/22/27 | $144 - $190 | $1,049 |
| 01/23/27 | 01/29/27 | $140 - $186 | $996 |
| 01/30/27 | 02/05/27 | $139 - $193 | $1,008 |
| 02/06/27 | 02/12/27 | $141 - $199 | $1,062 |
| 02/13/27 | 02/19/27 | $176 - $212 | $1,233 |
| 02/20/27 | 02/26/27 | $160 - $215 | $1,146 |
| 02/27/27 | 03/05/27 | $172 - $241 | $1,245 |
| 03/06/27 | 03/12/27 | $191 - $264 | $1,378 |
| 03/13/27 | 03/19/27 | $212 - $282 | $1,506 |
| 03/20/27 | 03/26/27 | $254 - $326 | $1,743 |
| 03/27/27 | 04/02/27 | $290 - $372 | $2,033 |
| 04/03/27 | 04/09/27 | $261 - $345 | $1,877 |
| 04/10/27 | 04/16/27 | $284 - $335 | $1,918 |
| 04/17/27 | 04/23/27 | $235 - $316 | $1,689 |
| 04/24/27 | 04/30/27 | $224 - $302 | $1,610 |
| 05/01/27 | 05/07/27 | $226 - $310 | $1,635 |
| 05/08/27 | 05/14/27 | $239 - $320 | $1,716 |
| 05/15/27 | 05/21/27 | $258 - $367 | $1,881 |
| 05/22/27 | 05/28/27 | $313 - $435 | $2,400 |
| 05/29/27 | 06/04/27 | $368 - $491 | $2,666 |
| 06/05/27 | 06/11/27 | $407 - $551 | $2,890 |
| 06/12/27 | 06/18/27 | $493 - $616 | $3,509 |
| 06/19/27 | 06/25/27 | $496 - $641 | $3,480 |
| 06/26/27 | 07/02/27 | $512 - $693 | $3,697 |
| 07/03/27 | 07/09/27 | $531 - $831 | $3,967 |
| 07/10/27 | 07/16/27 | $514 - $658 | $3,616 |
| 07/17/27 | 07/23/27 | $516 - $658 | $3,587 |
| 07/24/27 | 07/30/27 | $518 - $653 | $3,625 |
| 07/31/27 | 08/06/27 | $491 - $649 | $3,480 |
| 08/07/27 | 08/13/27 | $456 - $619 | $3,218 |
| 08/14/27 | 08/20/27 | $395 - $553 | $2,838 |
| 08/21/27 | 08/27/27 | $355 - $480 | $2,509 |
| 08/28/27 | 09/03/27 | $327 - $437 | $2,370 |
| 09/04/27 | 09/10/27 | $303 - $483 | $2,438 |
| 09/11/27 | 09/17/27 | $268 - $356 | $1,939 |
| 09/18/27 | 09/24/27 | $253 - $370 | $1,879 |
| 09/25/27 | 10/01/27 | $247 - $337 | $1,773 |
| 10/02/27 | 10/08/27 | $239 - $346 | $1,787 |
| 10/09/27 | 10/15/27 | $246 - $343 | $1,755 |
| 10/16/27 | 10/22/27 | $209 - $315 | $1,532 |
| 10/23/27 | 10/29/27 | $187 - $267 | $1,394 |
| 10/30/27 | 11/05/27 | $179 - $257 | $1,322 |
| 11/06/27 | 11/12/27 | $172 - $254 | $1,342 |
| 11/13/27 | 11/19/27 | $171 - $249 | $1,283 |
| 11/20/27 | 11/26/27 | $210 - $380 | $1,708 |
| 11/27/27 | 12/03/27 | $185 - $350 | $1,486 |
| 12/04/27 | 12/10/27 | $171 - $229 | $1,199 |
| 12/11/27 | 12/17/27 | $171 - $222 | $1,193 |
| 12/18/27 | 12/24/27 | $177 - $308 | $1,390 |
| 12/25/27 | 12/31/27 | $248 - $334 | $1,771 |
| 01/01/28 | 01/07/28 | $169 - $328 | $1,375 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.







