Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 24 Hour Security
- Karaoke Nightly During Summer
- Shuffleboard
- Sauna
- Tile Flooring
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Set your sights on Myrtle Beach, where Bluewater Resort 902 is a condo vacation rental with an oceanfront location. With 2 bedrooms and 2 bathrooms, Bluewater Resort 902 sleeps 6 guests. For a group of up to 6, those accommodation details give you a clear starting point for organizing the stay and deciding who will share bedrooms.
A dishwasher helps keep meal cleanup manageable, whether you are rinsing breakfast dishes or clearing away plates at the end of the day. A washer and dryer are inside the condo, so you can refresh clothing during your stay. That is especially useful when beachwear and everyday laundry begin to pile up. An elevator is among the property’s amenities, a useful detail to keep in mind when planning arrival with luggage and everything your group needs for the stay.
From the balcony, the view is oceanfront. It adds a reason to linger for a while rather than fill every moment of your visit with an activity. An outdoor shower offers a convenient place to rinse away sand after beach time. It is a small but useful part of the transition from outdoor activities to the rest of your day. The property has a lazy river, giving you another way to spend vacation time around the water. Include it when you are ready to take a break from a busier schedule. Interior details include tile flooring. Features include 24 hour security. The property offers karaoke nightly during summer. Recreation features include shuffleboard and a sauna.
Make the balcony part of your daily routine, whether you pause there before an outing or return for a little quiet time afterward. A vacation can leave room for both the things you want to do and the simple pleasure of slowing down. We invite you to enjoy Bluewater Resort 902 and make a few more memories with the people who matter to you.
$50 Security Deposit for Access Cards.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/04/26 | 11/06/26 | $90 - $118 | $665 |
| 11/07/26 | 11/13/26 | $90 - $120 | $650 |
| 11/14/26 | 11/20/26 | $90 - $133 | $676 |
| 11/21/26 | 11/27/26 | $85 - $163 | $769 |
| 11/28/26 | 12/04/26 | $103 - $154 | $839 |
| 12/05/26 | 12/11/26 | $116 - $153 | $815 |
| 12/12/26 | 12/18/26 | $114 - $153 | $802 |
| 12/19/26 | 12/25/26 | $112 - $159 | $838 |
| 12/26/26 | 01/01/27 | $142 - $181 | $966 |
| 01/02/27 | 01/08/27 | $115 - $170 | $841 |
| 01/09/27 | 01/15/27 | $111 - $170 | $836 |
| 01/16/27 | 01/22/27 | $117 - $183 | $906 |
| 01/23/27 | 01/29/27 | $115 - $180 | $879 |
| 01/30/27 | 02/05/27 | $116 - $188 | $908 |
| 02/06/27 | 02/12/27 | $120 - $197 | $965 |
| 02/13/27 | 02/19/27 | $141 - $206 | $1,079 |
| 02/20/27 | 02/26/27 | $131 - $201 | $1,014 |
| 02/27/27 | 03/05/27 | $133 - $204 | $1,006 |
| 03/06/27 | 03/12/27 | $140 - $199 | $1,025 |
| 03/13/27 | 03/19/27 | $145 - $211 | $1,086 |
| 03/20/27 | 03/26/27 | $163 - $244 | $1,199 |
| 03/27/27 | 04/02/27 | $182 - $256 | $1,270 |
| 04/03/27 | 04/09/27 | $149 - $257 | $1,115 |
| 04/10/27 | 04/16/27 | $209 - $264 | $1,413 |
| 04/17/27 | 04/23/27 | $161 - $218 | $1,143 |
| 04/24/27 | 04/30/27 | $164 - $231 | $1,187 |
| 05/01/27 | 05/07/27 | $199 - $241 | $1,382 |
| 05/08/27 | 05/14/27 | $198 - $251 | $1,377 |
| 05/15/27 | 05/21/27 | $177 - $260 | $1,291 |
| 05/22/27 | 05/28/27 | $187 - $296 | $1,530 |
| 05/29/27 | 06/04/27 | $244 - $508 | $1,989 |
| 06/05/27 | 06/11/27 | $255 - $539 | $2,131 |
| 06/12/27 | 06/18/27 | $272 - $382 | $1,920 |
| 06/19/27 | 06/25/27 | $263 - $537 | $2,531 |
| 06/26/27 | 07/02/27 | $293 - $490 | $2,331 |
| 07/03/27 | 07/09/27 | $297 - $530 | $2,494 |
| 07/10/27 | 07/16/27 | $321 - $490 | $2,358 |
| 07/17/27 | 07/23/27 | $324 - $402 | $2,327 |
| 07/24/27 | 07/30/27 | $287 - $492 | $2,166 |
| 07/31/27 | 08/06/27 | $266 - $459 | $2,089 |
| 08/07/27 | 08/13/27 | $249 - $333 | $1,756 |
| 08/14/27 | 08/20/27 | $235 - $310 | $1,653 |
| 08/21/27 | 08/27/27 | $220 - $290 | $1,555 |
| 08/28/27 | 09/03/27 | $223 - $293 | $1,602 |
| 09/04/27 | 09/10/27 | $219 - $293 | $1,605 |
| 09/11/27 | 09/17/27 | $159 - $243 | $1,228 |
| 09/18/27 | 09/24/27 | $153 - $246 | $1,142 |
| 09/25/27 | 10/01/27 | $152 - $203 | $1,078 |
| 10/02/27 | 10/08/27 | $147 - $446 | $1,303 |
| 10/09/27 | 10/15/27 | $160 - $208 | $1,138 |
| 10/16/27 | 10/22/27 | $139 - $205 | $1,045 |
| 10/23/27 | 10/29/27 | $132 - $201 | $1,006 |
| 10/30/27 | 11/05/27 | $131 - $201 | $991 |
| 11/06/27 | 11/12/27 | $129 - $195 | $990 |
| 11/13/27 | 11/19/27 | $126 - $202 | $953 |
| 11/20/27 | 11/26/27 | $131 - $290 | $1,192 |
| 11/27/27 | 12/03/27 | $131 - $263 | $1,107 |
| 12/04/27 | 12/10/27 | $124 - $182 | $904 |
| 12/11/27 | 12/17/27 | $122 - $181 | $889 |
| 12/18/27 | 12/24/27 | $115 - $209 | $937 |
| 12/25/27 | 12/31/27 | $144 - $209 | $1,071 |
| 01/01/28 | 01/07/28 | $106 - $210 | $871 |
Guest Reviews
We had a great time! The place was nice and had an amazing view. It was very convenient and was right there on the beach. Our place was nice! It had a dish washer and full kitchen which was very helpful! There was also a washer and dryer in the unit.
Great place and location, will be back! Lots of amenities
We stayed in room 902. It was perfect for our family of 2 adults and 4 teens. Loved having a kitchen, 2 bathrooms and 2 bedrooms. Only thing missing that I wish we had was a pizza cutter
This is my second year to stay in this condo, and the view is amazing! The condo was clean on arrival, and had the basic amenities. While there I had a couple of maintenance issues, and Elliott Rentals was VERY quick to respond and handle. As with last year, every interaction with them was friendly and helpful.
We loved the resort. Nice people great security. We would stay again.
We enjoyed our stay. Unit was very clean and had everything we needed. Beautiful views from deck. Had problem with sink called and they came right away and fixed it. No broom they went and bought one for us. Great service. Would stay here again.
Maybe more clothes hangers for someone that is staying for a month.
The stay was good. Having all the kitchen utensils, baking tray was all very helpful! The view from the balcony is amazing! The beach, the sun rise and looking at the sky at night everything is beautiful 😍 Also the drink place right downstairs has great stuff.
Great walks on the beach every day. Lots to do in Myrtle Beach. I will return!
The view and location was beautiful!
Spacious unit, large balcony, great location, indoor/ outdoor pools, right on the beach, not the crowded side of the beach, tiki bar, hot tub
Great location, enjoyed our stay
We had a great time the view was worth a million dollars
The stay was great!! Right in the beach and convenient with everything!!
We stay with Elliott Realty due to the atmosphere with their staff and the condo we rent. As always we enjoyed our stay
Bluewater 902 is a great place to stay, big balcony with great views. Property is as advertised, clean and neat, it does need some upgrades but nothing to extreme. Loved it!!
The property was great. We had an ocean front view with a nice balcony. The resort had a great restaurant, bar and several pools. The unit itself was nice and clean
The condo was very clean, roomy, and the design of the condo let you know that you were at the beach. I loved the light colors and the beds were very soft and cozy, we will be back again to stay at this unit.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

















