 Well Maintained, Comfortable & Appealing
Well Maintained, Comfortable & AppealingBAY WATCH 2 1113
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- No Trailers
- Seasonal Tiki Bar
- No Pets Allowed
- Departure Cleaning Required
- Linens Provided
- Gift Shop
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 10/31/25 | 10/31/25 | $115 | $761 | 
| 11/01/25 | 11/21/25 | $119 | $893 | 
| 11/22/25 | 11/28/25 | $126 | $1,004 | 
| 11/29/25 | 12/19/25 | $164 | $958 | 
| 12/20/25 | 01/02/26 | $152 | $892 | 
| 01/03/26 | 01/30/26 | $167 | $916 | 
| 01/31/26 | 04/03/26 | $192 | $958 | 
| 04/04/26 | 04/10/26 | $218 | $1,089 | 
| 04/11/26 | 04/24/26 | $212 | $958 | 
| 04/25/26 | 05/01/26 | $212 | $1,062 | 
| 05/02/26 | 05/08/26 | $215 | $1,077 | 
| 05/09/26 | 05/15/26 | $274 | $1,370 | 
| 05/16/26 | 05/22/26 | $285 | $1,423 | 
| 05/23/26 | 05/29/26 | $435 | $2,174 | 
| 05/30/26 | 06/05/26 | $293 | $1,464 | 
| 06/06/26 | 06/12/26 | $341 | $1,707 | 
| 06/13/26 | 07/24/26 | $405 | $2,023 | 
| 07/25/26 | 07/31/26 | $389 | $1,946 | 
| 08/01/26 | 08/07/26 | $370 | $1,852 | 
| 08/08/26 | 08/14/26 | $338 | $1,690 | 
| 08/15/26 | 09/04/26 | $306 | $1,529 | 
| 09/05/26 | 09/11/26 | $302 | $1,508 | 
| 09/12/26 | 09/25/26 | $252 | $1,258 | 
| 09/26/26 | 10/02/26 | $226 | $1,188 | 
| 10/03/26 | 10/16/26 | $224 | $1,118 | 
| 10/17/26 | 10/30/26 | $227 | $1,135 | 
| 10/31/26 | 11/20/26 | $218 | $1,092 | 
| 11/21/26 | 01/01/27 | $192 | $1,054 | 
Guest Reviews
Avg. Rating:A beautiful condo, very nice.
Great family friendly stay
 
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
  
  
  
  
 





















 
	                                	 
	                                	






