Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Kiddie Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Grilling And Picnic Area
- One Parking Pass
- Larger W/d On Premises
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/28/26 | 10/02/26 | $65 - $90 | $481 |
| 10/03/26 | 10/09/26 | $83 - $109 | $577 |
| 10/10/26 | 10/16/26 | $94 - $125 | $682 |
| 10/17/26 | 10/23/26 | $94 - $134 | $666 |
| 10/24/26 | 10/30/26 | $125 - $150 | $833 |
| 10/31/26 | 11/06/26 | $107 - $164 | $814 |
| 11/07/26 | 11/13/26 | $109 - $167 | $842 |
| 11/14/26 | 11/20/26 | $104 - $158 | $779 |
| 11/21/26 | 11/27/26 | $134 - $205 | $1,049 |
| 11/28/26 | 12/04/26 | $108 - $172 | $777 |
| 12/05/26 | 12/11/26 | $93 - $115 | $634 |
| 12/12/26 | 12/18/26 | $101 - $121 | $683 |
| 12/19/26 | 12/25/26 | $110 - $151 | $788 |
| 12/26/26 | 01/01/27 | $137 - $162 | $926 |
| 01/02/27 | 01/08/27 | $98 - $139 | $719 |
| 01/09/27 | 01/15/27 | $99 - $133 | $702 |
| 01/16/27 | 01/22/27 | $100 - $132 | $729 |
| 01/23/27 | 01/29/27 | $97 - $129 | $692 |
| 01/30/27 | 02/05/27 | $97 - $134 | $700 |
| 02/06/27 | 02/12/27 | $98 - $139 | $738 |
| 02/13/27 | 02/19/27 | $122 - $147 | $855 |
| 02/20/27 | 02/26/27 | $111 - $149 | $796 |
| 02/27/27 | 03/05/27 | $119 - $167 | $864 |
| 03/06/27 | 03/12/27 | $132 - $183 | $957 |
| 03/13/27 | 03/19/27 | $147 - $187 | $1,013 |
| 03/20/27 | 03/26/27 | $162 - $204 | $1,100 |
| 03/27/27 | 04/02/27 | $185 - $232 | $1,283 |
| 04/03/27 | 04/09/27 | $167 - $211 | $1,178 |
| 04/10/27 | 04/16/27 | $181 - $204 | $1,206 |
| 04/17/27 | 04/23/27 | $147 - $193 | $1,034 |
| 04/24/27 | 04/30/27 | $140 - $179 | $978 |
| 05/01/27 | 05/07/27 | $141 - $185 | $996 |
| 05/08/27 | 05/14/27 | $149 - $189 | $1,044 |
| 05/15/27 | 05/21/27 | $161 - $217 | $1,143 |
| 05/22/27 | 05/28/27 | $196 - $257 | $1,463 |
| 05/29/27 | 06/04/27 | $230 - $290 | $1,624 |
| 06/05/27 | 06/11/27 | $254 - $326 | $1,758 |
| 06/12/27 | 06/18/27 | $309 - $376 | $2,160 |
| 06/19/27 | 06/25/27 | $317 - $392 | $2,176 |
| 06/26/27 | 07/02/27 | $328 - $433 | $2,333 |
| 07/03/27 | 07/09/27 | $332 - $519 | $2,480 |
| 07/10/27 | 07/16/27 | $305 - $411 | $2,209 |
| 07/17/27 | 07/23/27 | $322 - $388 | $2,183 |
| 07/24/27 | 07/30/27 | $324 - $386 | $2,206 |
| 07/31/27 | 08/06/27 | $300 - $383 | $2,070 |
| 08/07/27 | 08/13/27 | $279 - $353 | $1,903 |
| 08/14/27 | 08/20/27 | $247 - $315 | $1,717 |
| 08/21/27 | 08/27/27 | $222 - $283 | $1,526 |
| 08/28/27 | 09/03/27 | $204 - $258 | $1,440 |
| 09/04/27 | 09/10/27 | $210 - $285 | $1,594 |
| 09/11/27 | 09/17/27 | $186 - $247 | $1,345 |
| 09/18/27 | 09/24/27 | $175 - $257 | $1,303 |
| 09/25/27 | 10/01/27 | $171 - $234 | $1,231 |
| 10/02/27 | 10/08/27 | $166 - $240 | $1,241 |
| 10/09/27 | 10/15/27 | $171 - $238 | $1,219 |
| 10/16/27 | 10/22/27 | $145 - $219 | $1,065 |
| 10/23/27 | 10/29/27 | $130 - $186 | $969 |
| 10/30/27 | 11/05/27 | $124 - $178 | $916 |
| 11/06/27 | 11/12/27 | $120 - $176 | $932 |
| 11/13/27 | 11/19/27 | $119 - $173 | $891 |
| 11/20/27 | 11/26/27 | $146 - $264 | $1,186 |
| 11/27/27 | 12/03/27 | $129 - $243 | $1,032 |
| 12/04/27 | 12/10/27 | $119 - $159 | $834 |
| 12/11/27 | 12/17/27 | $119 - $154 | $828 |
| 12/18/27 | 12/24/27 | $123 - $214 | $964 |
| 12/25/27 | 12/31/27 | $172 - $232 | $1,228 |
| 01/01/28 | 01/07/28 | $117 - $227 | $953 |
Guest Reviews
Its a beautiful condo! We love it! Have stayed here for 6 years now!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


























