Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- No Trailers
- 6 Pools
- 3 Health Spas With Saunas
- 2 Tennis Courts
- Basketball Court
- Volleyball
- 33 Acre Resort
- $10 Per Day Per Vehicle
- $50 Monthly Parking Oct - Mar
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 06/15/26 | 06/20/26 | $120 - $162 | $850 |
| 06/21/26 | 06/27/26 | $102 - $152 | $771 |
| 06/28/26 | 07/04/26 | $90 - $143 | $684 |
| 07/05/26 | 07/11/26 | $100 - $166 | $765 |
| 07/12/26 | 07/18/26 | $128 - $169 | $915 |
| 07/19/26 | 07/25/26 | $128 - $165 | $900 |
| 07/26/26 | 08/01/26 | $118 - $158 | $860 |
| 08/02/26 | 08/08/26 | $116 - $155 | $827 |
| 08/09/26 | 08/15/26 | $113 - $138 | $770 |
| 08/16/26 | 08/22/26 | $119 - $135 | $790 |
| 08/23/26 | 08/29/26 | $112 - $125 | $742 |
| 08/30/26 | 09/05/26 | $101 - $127 | $712 |
| 09/06/26 | 09/12/26 | $97 - $121 | $704 |
| 09/13/26 | 09/19/26 | $106 - $118 | $708 |
| 09/20/26 | 09/26/26 | $92 - $112 | $637 |
| 09/27/26 | 10/03/26 | $89 - $111 | $618 |
| 10/04/26 | 10/10/26 | $83 - $119 | $625 |
| 10/11/26 | 10/17/26 | $83 - $112 | $622 |
| 10/18/26 | 10/24/26 | $80 - $112 | $580 |
| 10/25/26 | 10/31/26 | $80 - $135 | $630 |
| 11/01/26 | 11/07/26 | $80 - $99 | $563 |
| 11/08/26 | 11/14/26 | $80 - $96 | $536 |
| 11/15/26 | 11/21/26 | $80 - $100 | $538 |
| 11/22/26 | 11/28/26 | $97 - $132 | $701 |
| 11/29/26 | 12/05/26 | $75 - $101 | $543 |
| 12/06/26 | 12/12/26 | $74 - $106 | $535 |
| 12/13/26 | 12/19/26 | $82 - $107 | $574 |
| 12/20/26 | 12/26/26 | $81 - $131 | $609 |
| 12/27/26 | 01/02/27 | $108 - $129 | $757 |
| 01/03/27 | 01/09/27 | $83 - $108 | $583 |
| 01/10/27 | 01/16/27 | $79 - $109 | $565 |
| 01/17/27 | 01/23/27 | $77 - $102 | $572 |
| 01/24/27 | 01/30/27 | $74 - $97 | $526 |
| 01/31/27 | 02/06/27 | $70 - $92 | $498 |
| 02/07/27 | 02/13/27 | $70 - $89 | $490 |
| 02/14/27 | 02/20/27 | $70 - $91 | $520 |
| 02/21/27 | 02/27/27 | $71 - $97 | $514 |
| 02/28/27 | 03/06/27 | $83 - $113 | $597 |
| 03/07/27 | 03/13/27 | $92 - $118 | $648 |
| 03/14/27 | 03/20/27 | $98 - $123 | $683 |
| 03/21/27 | 03/27/27 | $99 - $155 | $747 |
| 03/28/27 | 04/03/27 | $115 - $140 | $776 |
| 04/04/27 | 04/10/27 | $118 - $157 | $842 |
| 04/11/27 | 04/17/27 | $116 - $239 | $888 |
| 04/18/27 | 04/24/27 | $121 - $166 | $874 |
| 04/25/27 | 05/01/27 | $124 - $155 | $867 |
| 05/02/27 | 05/08/27 | $130 - $167 | $900 |
| 05/09/27 | 05/15/27 | $135 - $176 | $956 |
| 05/16/27 | 05/22/27 | $142 - $195 | $1,000 |
| 05/23/27 | 05/29/27 | $176 - $252 | $1,208 |
| 05/30/27 | 06/05/27 | $161 - $193 | $1,143 |
| 06/06/27 | 06/12/27 | $163 - $203 | $1,134 |
| 06/13/27 | 06/19/27 | $179 - $230 | $1,336 |
| 06/20/27 | 06/26/27 | $181 - $212 | $1,222 |
| 06/27/27 | 07/03/27 | $168 - $220 | $1,242 |
| 07/04/27 | 07/10/27 | $181 - $221 | $1,259 |
| 07/11/27 | 07/17/27 | $190 - $223 | $1,292 |
| 07/18/27 | 07/24/27 | $188 - $215 | $1,266 |
| 07/25/27 | 07/31/27 | $186 - $215 | $1,232 |
| 08/01/27 | 08/07/27 | $180 - $201 | $1,178 |
| 08/08/27 | 08/14/27 | $167 - $192 | $1,125 |
| 08/15/27 | 08/21/27 | $163 - $189 | $1,095 |
| 08/22/27 | 08/28/27 | $152 - $176 | $1,025 |
| 08/29/27 | 09/04/27 | $150 - $182 | $1,027 |
| 09/05/27 | 09/11/27 | $151 - $178 | $1,036 |
| 09/12/27 | 09/18/27 | $138 - $166 | $931 |
Guest Reviews
Elliott’s place was just as pictured. Very well equipped. Would definitely stay there again.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.























