LANDMARK RESORT 1415
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Game Room
- Elevator
- Wireless Internet Access Available
- 1 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- No Access To Tiki Bar
- No Access To Pool Snack Bar
- No Access To Waterpark
- No Access To Fitness Center
- No Access Restaurant/starbucks
- No Access To On-site Mini Golf
- Game Room With Arcade Games
- Enclosed Crosswalk To Parking
- Seasonal Kids Activities
- Seasonal Hula Show
- Indoor/outdoor Lazy Rivers
- Indoor/outdoor Kiddie Pools
- Minutes From The Airport
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/02/25 | 11/21/25 | $128 | $741 |
| 11/22/25 | 11/28/25 | $130 | $775 |
| 11/29/25 | 12/19/25 | $125 | $741 |
| 12/20/25 | 01/02/26 | $140 | $825 |
| 01/03/26 | 04/24/26 | $161 | $885 |
| 04/25/26 | 05/01/26 | $164 | $819 |
| 05/02/26 | 05/22/26 | $205 | $1,027 |
| 05/23/26 | 05/29/26 | $229 | $1,144 |
| 05/30/26 | 06/05/26 | $377 | $1,885 |
| 06/06/26 | 06/12/26 | $397 | $1,986 |
| 06/13/26 | 07/17/26 | $346 | $1,730 |
| 07/18/26 | 07/24/26 | $335 | $1,673 |
| 07/25/26 | 07/31/26 | $315 | $1,576 |
| 08/01/26 | 08/07/26 | $281 | $1,403 |
| 08/08/26 | 08/14/26 | $257 | $1,286 |
| 08/15/26 | 09/04/26 | $231 | $1,157 |
| 09/05/26 | 09/25/26 | $221 | $1,107 |
| 09/26/26 | 10/02/26 | $228 | $1,141 |
| 10/03/26 | 10/16/26 | $207 | $1,037 |
| 10/17/26 | 01/01/27 | $177 | $974 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.















